How far has UK inflation come down, and is it still falling?
- CPIH 3.3
- Core CPI 2.6
Table view
| Date | CPIH | Core CPI |
|---|---|---|
| Sep 2021 | 2.9 | 2.9 |
| Oct 2021 | 3.8 | 3.4 |
| Nov 2021 | 4.6 | 4.0 |
| Dec 2021 | 4.8 | 4.2 |
| Jan 2022 | 4.9 | 4.4 |
| Feb 2022 | 5.5 | 5.2 |
| Mar 2022 | 6.2 | 5.7 |
| Apr 2022 | 7.8 | 6.2 |
| May 2022 | 7.9 | 5.9 |
| Jun 2022 | 8.2 | 5.8 |
| Jul 2022 | 8.8 | 6.2 |
| Aug 2022 | 8.6 | 6.3 |
| Sep 2022 | 8.8 | 6.5 |
| Oct 2022 | 9.6 | 6.5 |
| Nov 2022 | 9.3 | 6.3 |
| Dec 2022 | 9.2 | 6.3 |
| Jan 2023 | 8.8 | 5.8 |
| Feb 2023 | 9.2 | 6.2 |
| Mar 2023 | 8.9 | 6.2 |
| Apr 2023 | 7.8 | 6.8 |
| May 2023 | 7.9 | 7.1 |
| Jun 2023 | 7.3 | 6.9 |
| Jul 2023 | 6.4 | 6.9 |
| Aug 2023 | 6.3 | 6.2 |
| Sep 2023 | 6.3 | 6.1 |
| Oct 2023 | 4.7 | 5.7 |
| Nov 2023 | 4.2 | 5.1 |
| Dec 2023 | 4.2 | 5.1 |
| Jan 2024 | 4.2 | 5.1 |
| Feb 2024 | 3.8 | 4.5 |
| Mar 2024 | 3.8 | 4.2 |
| Apr 2024 | 3.0 | 3.9 |
| May 2024 | 2.8 | 3.5 |
| Jun 2024 | 2.8 | 3.5 |
| Jul 2024 | 3.1 | 3.3 |
| Aug 2024 | 3.1 | 3.6 |
| Sep 2024 | 2.6 | 3.2 |
| Oct 2024 | 3.2 | 3.3 |
| Nov 2024 | 3.5 | 3.5 |
| Dec 2024 | 3.5 | 3.2 |
| Jan 2025 | 3.9 | 3.7 |
| Feb 2025 | 3.7 | 3.5 |
| Mar 2025 | 3.4 | 3.4 |
| Apr 2025 | 4.1 | 3.8 |
| May 2025 | 4.0 | 3.5 |
| Jun 2025 | 4.1 | 3.7 |
| Jul 2025 | 4.2 | 3.8 |
| Aug 2025 | 4.1 | 3.6 |
| Sep 2025 | 4.1 | 3.5 |
| Oct 2025 | 3.8 | 3.4 |
| Nov 2025 | 3.5 | 3.2 |
| Dec 2025 | 3.6 | 3.2 |
| Jan 2026 | 3.2 | 3.1 |
| Feb 2026 | 3.2 | 3.2 |
| Mar 2026 | 3.4 | 3.1 |
| Apr 2026 | 3.0 | 2.5 |
| May 2026 | 3.0 | 2.6 |
| Jun 2026 | 2.8 | 2.6 |
| Jul 2026 | 3.1 | 2.6 |
| Aug 2026 | 3.3 | 2.6 |
CPIH peaked at 9.6% in October 2022 and fell as low as 2.6% in September 2024. It has risen since, to 3.3% in August 2026, with core CPI at 2.6%.
Where this comes from
- Source: Office for National Statistics, CPIH annual rate
- Source: Office for National Statistics, core CPI annual rate
Data to Aug 2026
Change on the same month a year earlier. CPIH includes the cost of owning a home, and core CPI leaves out energy, food, alcohol and tobacco.
Part of: Cost of Living: UK › Cost of Living. Open the episode (you'll be asked to sign in)
More from this lane
Is US inflation heading back to target, or away from it?
- Headline CPI 3.7
- Core CPI 2.6
Cost of Living: US › Cost of Living
Source: US Bureau of Labor Statistics, consumer price index (via FRED); US Bureau of Labor Statistics, core consumer price index (via FRED) · Data to Sep 2026 · 3 Nov 2026
Is euro-area inflation back above 2%?
- HICP 3.8
- Core HICP 2.5
Cost of Living: Euro area › Cost of Living
Source: Eurostat, harmonised index of consumer prices, annual rate · Data to Sep 2026 · 3 Nov 2026
How fast is the US economy actually growing?
- Real GDP 24.41
The US GDP Series › GDP Overview
Source: US Bureau of Economic Analysis, real gross domestic product (via FRED) · Data to Q2 2026 · 3 Nov 2026