Is euro-area inflation back above 2%?
- HICP 3.8
- Core HICP 2.5
Table view
| Date | HICP | Core HICP |
|---|---|---|
| Oct 2021 | 4.1 | 2.1 |
| Nov 2021 | 4.9 | 2.6 |
| Dec 2021 | 5.0 | 2.6 |
| Jan 2022 | 5.1 | 2.3 |
| Feb 2022 | 5.9 | 2.7 |
| Mar 2022 | 7.4 | 3.0 |
| Apr 2022 | 7.5 | 3.5 |
| May 2022 | 8.1 | 3.8 |
| Jun 2022 | 8.6 | 3.7 |
| Jul 2022 | 8.9 | 4.0 |
| Aug 2022 | 9.1 | 4.3 |
| Sep 2022 | 9.9 | 4.7 |
| Oct 2022 | 10.6 | 5.0 |
| Nov 2022 | 10.1 | 5.0 |
| Dec 2022 | 9.2 | 5.2 |
| Jan 2023 | 8.6 | 5.3 |
| Feb 2023 | 8.5 | 5.6 |
| Mar 2023 | 6.9 | 5.7 |
| Apr 2023 | 6.9 | 5.6 |
| May 2023 | 6.1 | 5.3 |
| Jun 2023 | 5.5 | 5.5 |
| Jul 2023 | 5.3 | 5.5 |
| Aug 2023 | 5.2 | 5.3 |
| Sep 2023 | 4.3 | 4.5 |
| Oct 2023 | 2.9 | 4.2 |
| Nov 2023 | 2.4 | 3.6 |
| Dec 2023 | 2.9 | 3.4 |
| Jan 2024 | 2.8 | 3.3 |
| Feb 2024 | 2.6 | 3.1 |
| Mar 2024 | 2.4 | 2.9 |
| Apr 2024 | 2.4 | 2.7 |
| May 2024 | 2.6 | 2.9 |
| Jun 2024 | 2.5 | 2.9 |
| Jul 2024 | 2.6 | 2.8 |
| Aug 2024 | 2.2 | 2.8 |
| Sep 2024 | 1.7 | 2.7 |
| Oct 2024 | 2.0 | 2.7 |
| Nov 2024 | 2.2 | 2.7 |
| Dec 2024 | 2.4 | 2.7 |
| Jan 2025 | 2.5 | 2.7 |
| Feb 2025 | 2.3 | 2.6 |
| Mar 2025 | 2.2 | 2.4 |
| Apr 2025 | 2.2 | 2.7 |
| May 2025 | 1.9 | 2.3 |
| Jun 2025 | 2.0 | 2.3 |
| Jul 2025 | 2.0 | 2.3 |
| Aug 2025 | 2.0 | 2.3 |
| Sep 2025 | 2.2 | 2.4 |
| Oct 2025 | 2.1 | 2.4 |
| Nov 2025 | 2.1 | 2.4 |
| Dec 2025 | 2.0 | 2.3 |
| Jan 2026 | 1.7 | 2.2 |
| Feb 2026 | 1.9 | 2.4 |
| Mar 2026 | 2.6 | 2.3 |
| Apr 2026 | 3.0 | 2.2 |
| May 2026 | 3.2 | 2.6 |
| Jun 2026 | 2.8 | 2.4 |
| Jul 2026 | 2.9 | 2.5 |
| Aug 2026 | 3.3 | 2.4 |
| Sep 2026 | 3.8 | 2.5 |
Euro-area inflation peaked at 10.6% in October 2022 and fell to 1.7% in January 2026. It has since climbed to 3.8% in September 2026, while core inflation is 2.5%.
Where this comes from
Data to Sep 2026
Change on the same month a year earlier, for the euro area as a whole. Core leaves out energy, food, alcohol and tobacco, and the 2% line is the European Central Bank's target.
Part of: Cost of Living: Euro area › Cost of Living. Open the episode (you'll be asked to sign in)
More from this lane
Is US inflation heading back to target, or away from it?
- Headline CPI 3.7
- Core CPI 2.6
Cost of Living: US › Cost of Living
Source: US Bureau of Labor Statistics, consumer price index (via FRED); US Bureau of Labor Statistics, core consumer price index (via FRED) · Data to Sep 2026 · 3 Nov 2026
How far has UK inflation come down, and is it still falling?
- CPIH 3.3
- Core CPI 2.6
Cost of Living: UK › Cost of Living
Source: Office for National Statistics, CPIH annual rate; Office for National Statistics, core CPI annual rate · Data to Aug 2026 · 3 Nov 2026
How fast is the US economy actually growing?
- Real GDP 24.41
The US GDP Series › GDP Overview
Source: US Bureau of Economic Analysis, real gross domestic product (via FRED) · Data to Q2 2026 · 3 Nov 2026