Lloyd's
Syndicate data undergoing validation
Class-level and historical figures across the syndicate library are still being validated and may change.
Ask SarahBeta
112 syndicates
Headline results for FY2025. Change vs prior year shown beneath each figure. Clicking a syndicate opens its series (the same page for either year).
| Syndicate | Managing Agent | Status | GWP↓ | Net CR | Profit | UW Result |
|---|---|---|---|---|---|---|
| 4444 | Canopius Managing Agents | Live | $3.87bn +22.5% | 86.1% −0.1pts | $479m +23.9% | $476m +22.9% |
| 2987 | Brit Syndicates | Live | $2.86bn +0.0% | 93.6% +1.3pts | $389m +63.6% | $376m +34.1% |
| 2999 | QBE Underwriting | Live | £2.85bn +12.2% | 90.8% +4.3pts | £378m +8.9% | £343m +0.6% |
| 2623 | Beazley Furlonge | Live | $2.79bn −4.7% | 88.5% +3.5pts | $544m | $544m |
| 33 | Hiscox Syndicates | Live | $2.51bn +7.7% | 89.1% +3.5pts | $332m +4.9% | $306m −7.2% |
| 1084 | Chaucer Syndicates | Live | $2.46bn +3.0% | 88.2% +2.7pts | $415m | $367m +4.4% |
| 1686 | Asta Managing Agency | Live | $2.24bn +13.9% | 89.0% +1.3pts | $290m +12.8% | $346m +48.5% |
| 510 | Tokio Marine Kiln Syndicates | Live | £2.17bn +19.6% | 88.9% −4.3pts | £240m +54.3% | £248m +59.0% |
| 2001 | MS Amlin Underwriting | Live | 2.13bn +20.3% | 85.4% −3.5pts | 355m +67.6% | 317m +50.3% |
| 1414 | Ascot Underwriting | Live | $1.81bn −6.8% | 88.1% −3.5pts | $300m +62.2% | $289m +67.5% |
Syndicate 4444
Canopius Managing Agents
$3.87bn
+22.5%
$479m profit
Syndicate 2987
Brit Syndicates
$2.86bn
+0.0%
$389m profit
Syndicate 2999
QBE Underwriting
£2.85bn
+12.2%
£378m profit
Syndicate 2623
Beazley Furlonge
$2.79bn
−4.7%
$544m profit
Syndicate 33
Hiscox Syndicates
$2.51bn
+7.7%
$332m profit
Syndicate 1084
Chaucer Syndicates
$2.46bn
+3.0%
$415m profit
Syndicate 1686
Asta Managing Agency
$2.24bn
+13.9%
$290m profit
Syndicate 510
Tokio Marine Kiln Syndicates
£2.17bn
+19.6%
£240m profit
Syndicate 2001
MS Amlin Underwriting
2.13bn
+20.3%
355m profit
Syndicate 1414
Ascot Underwriting
$1.81bn
−6.8%
$300m profit
1–10 of 112