Insurance
Insurer data undergoing validation
SFCR/QRT-sourced figures across the insurer library are still being validated and may change.
139 insurers
Latest filed solo submission per company (years vary by filer). Clicking a company opens its series where one is published; other rows are shown for reference only.
| Company | Type | GWP | Total assets↓ | SCR | Solvency ratio |
|---|---|---|---|---|---|
Aviva Life & Pensions UK FY2025 | Life | £28.45bn | £391.39bn | £5.41bn | 169.5% |
LGAPM FY2025 | Pension | £40.07bn | £357.43bn | £303m | 218.2% |
LGAS FY2025 | Non-life | — | £286.71bn | £4.28bn | 197.3% |
Phoenix_Life FY2025 | Pension | — | £239.89bn | £4.77bn | 144.7% |
SW_Solo FY2025 | Life | — | £199.35bn | £2.98bn | 141.9% |
AXA_FR_Vie FY2024 | Life | €501.27bn | €187.08bn | €5.73bn | 147.6% |
PAC FY2024 | Life | — | £159.31bn | £6.19bn | 156.6% |
Royal London FY2025 | Life | — | £145.87bn | £2.88bn | 193.6% |
SJPUK FY2024 | Pension | £13.37bn | £130.75bn | £1.78bn | 153.0% |
Lloyds FY2025 | Non-life | £58.25bn | £129.74bn | £27.55bn | 200.0% |
Aviva Life & Pensions UK
LifeFY2025
£391.39bn
GWP £28.45bn
LGAPM
PensionFY2025
£357.43bn
GWP £40.07bn
LGAS
Non-lifeFY2025
£286.71bn
GWP —
Phoenix_Life
PensionFY2025
£239.89bn
GWP —
SW_Solo
LifeFY2025
£199.35bn
GWP —
AXA_FR_Vie
LifeFY2024
€187.08bn
GWP €501.27bn
PAC
LifeFY2024
£159.31bn
GWP —
Royal London
LifeFY2025
£145.87bn
GWP —
SJPUK
PensionFY2024
£130.75bn
GWP £13.37bn
Lloyds
Non-lifeFY2025
£129.74bn
GWP £58.25bn
1–10 of 139