What has the oil price done since the US–Iran conflict began?
- Brent 87.62
- WTI 79.77
Table view
| Date | Brent | WTI |
|---|---|---|
| 6 Mar 2026 | 95.74 | 90.77 |
| 13 Mar 2026 | 103.23 | 98.48 |
| 20 Mar 2026 | 118.42 | 98.71 |
| 27 Mar 2026 | 121.47 | 101.26 |
| 2 Apr 2026 | 127.61 | 113.23 |
| 10 Apr 2026 | 119.07 | 98.34 |
| 17 Apr 2026 | 98.63 | 85.91 |
| 24 Apr 2026 | 111.86 | 98.42 |
| 1 May 2026 | 118.26 | 105.38 |
| 8 May 2026 | 103.48 | 98.87 |
| 15 May 2026 | 113.96 | 108.99 |
| 22 May 2026 | 106.90 | 100.35 |
| 29 May 2026 | 92.88 | 91.16 |
| 5 Jun 2026 | 97.29 | 94.32 |
| 12 Jun 2026 | 88.64 | 88.62 |
| 19 Jun 2026 | 80.46 | 80.35 |
| 26 Jun 2026 | 70.16 | 70.30 |
| 3 Jul 2026 | 68.68 | 69.73 |
| 10 Jul 2026 | 74.34 | 72.45 |
| 17 Jul 2026 | 85.01 | 83.43 |
| 24 Jul 2026 | 100.31 | 91.74 |
| 31 Jul 2026 | 96.95 | 86.16 |
| 7 Aug 2026 | 87.62 | 79.77 |
Brent crude reached $127.61 a barrel in early April, dropped to $68.68 in early July, and stood at $87.62 in the first week of August.
Where this comes from
- Source: US Energy Information Administration, Brent spot price (via FRED)
- Source: US Energy Information Administration, WTI spot price (via FRED)
Data to 7 Aug 2026
The last daily spot price of each week, from 28 February 2026. These are spot prices, not the futures settlements quoted in press reports, so they can differ from the figures you see quoted.
This product uses the FRED API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.
Part of: US–Iran › 9 Aug 2026 update. Open the episode (you'll be asked to sign in)
More from this lane
Are commercial insurance prices still rising in the US?
- All commercial lines -1.2
- Commercial auto 5.8
Social Inflation › Aug 2026 update
Source: The Council of Insurance Agents & Brokers (CIAB), Commercial P/C Market Survey, as reported by Insurance Journal · Data to Q1 2026 · 3 Nov 2026
How sharply did the measured risk of conflict jump when Russia invaded Ukraine?
- Russia 3.2
- Ukraine 3.2
Russia–Ukraine › 24 May 2022 update
Source: Caldara and Iacoviello, Geopolitical Risk Index (matteoiacoviello.com/gpr.htm) · Data to May 2022 · 3 Nov 2026